| Sign In | Join Free | My wneducation.com |
|
Brand Name : STMicroelectronics
Model Number : STM32F429IGT6
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Core Processor : ARM® Cortex®-M4
Core Size : 32-Bit Single-Core
Speed : 180MHz
Connectivity : CANbus, EBI/EMI, Ethernet, I²C, IrDA, LINbus, SPI, UART/USART, USB OTG
Peripherals : Brown-out Detect/Reset, DMA, I²S, LCD, POR, PWM, WDT
Number of I/O : 140
Program Memory Size : 1MB (1M x 8)
Program Memory Type : FLASH
EEPROM Size : -
RAM Size : 256K x 8
Voltage - Supply (Vcc/Vdd) : 1.8V ~ 3.6V
Data Converters : A/D 24x12b; D/A 2x12b
Oscillator Type : Internal
Operating Temperature : -40°C ~ 85°C (TA)
Mounting Type : Surface Mount
Package / Case : 176-LQFP
Supplier Device Package : 176-LQFP (24x24)
| Attribute | Attribute Value |
|---|---|
| Manufacturer | STMicroelectronics |
| Product Category | Microcontrollers |
| Series | STM32 F4 |
| Packaging | Tray |
| Unit-Weight | 0.067010 oz |
| Mounting-Style | SMD/SMT |
| Tradename | STM32 |
| Package-Case | 176-LQFP |
| Operating-Temperature | -40°C ~ 85°C (TA) |
| Supplier-Device-Package | 176-LQFP (24x24) |
| Number-of-I-O | 140 I/O |
| Speed | 180MHz |
| EEPROM-Size | - |
| Core-Processor | ARMR CortexR-M4 |
| RAM-Size | 256K x 8 |
| Program Memory | FLASH |
| Peripherals | Brown-out Detect/Reset, DMA, I2S, LCD, POR, PWM, WDT |
| Connectivity | CAN, EBI/EMI, I2C, IrDA, LIN, SPI, UART/USART, USB OTG |
| Voltage-Supply-Vcc-Vdd | 1.8 V ~ 3.6 V |
| Core-Size | 32-Bit |
| Program-Memory-Size | 1MB (1M x 8) |
| Data-Converters | A/D 24x12b, D/A 2x12b |
| Oscillator-Type | Internal |
| Maximum Operating Temperature | + 85 C |
| Operating temperature range | - 40 C |
| Operating-Supply-Voltage | 1.8 V to 3.6 V |
| Interface-Type | CAN I2C SAI SDIO SPI UART USART USB |
| Core | ARM Cortex M4 |
| Processor-Series | ARM Cortex-M |
| Data-Bus-Width | 32 bit |
| Package-Case | LQFP-176 |
| Maximum-Clock-Frequency | 180 MHz |
| Number-of-ADC-Channels | 24 ADC Channels |
| Input/output | 140 I/O |
| Data-RAM-Size | 256 kB |
| Number-of-Timers-Counters | 14 Timer |
| ADC-Resolution | 12 bit |
| Data-RAM-Type | SRAM |
|
|
Single Core Chip MCU Surface Mount , STM32F429IGT6 ICs In Digital Electronics Images |